2008 Sales of Residences in Central Oregon
Bend       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr  2008 Totals
   
$0 to $199,999 30 43 69 66 208
$200,000 to $399,999 166 246 241 170 823
$400,000 to $599,999 52 65 74 33 224
$600,000 to $799,999 18 26 18 14 76
$800,000 and Up 19 25 16 8 68
Total 285 405 418 291 1,399
Redmond       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr  2008 Totals
   
$0 to $199,999 44 62 64 68 238
$200,000 to $399,999 65 86 74 40 265
$400,000 to $599,999 8 10 11 6 35
$600,000 to $799,999 4 1 1 6 12
$800,000 and Up 1 0 1 2 4
Total 122 159 151 122 554
All Other Areas        1st Qtr       2nd Qtr        3rd Qtr       4th Qtr  2008 Totals
   
$0 to $199,999 73 89 125 121 408
$200,000 to $399,999 87 86 88 67 261
$400,000 to $599,999 16 19 25 21 60
$600,000 to $799,999 11 11 12 9 34
$800,000 and Up 10 16 15 11 41
Total 197 221 265 229 804
Totals       1st Qtr       2nd Qtr       3rd Qtr      4th Qtr  2008 Totals
   
$0 to $199,999 147 194 258 255 854
$200,000 to $399,999 318 418 403 277 1,416
$400,000 to $599,999 76 94 110 60 340
$600,000 to $799,999 33 38 31 29 131
$800,000 and Up 30 41 15 21 107
Total 604 785 817 642 2,848